Welcome
1. With Concrete Blocks
Materials Required | QTY | Unit | Premium | Standard |
---|---|---|---|---|
TMT Steel | 7.6 | Tonnes | ₹3,57,200 | ₹3,29,080 |
Cement | 930 | Bags | ₹3,37,590 | ₹3,17,130 |
Plastering M Sand | 147 | Tonnes | ₹2,05,800 | ₹1,91,100 |
Concrete M Sand | 65 | Tonnes | ₹61,750 | ₹52,000 |
40mm Jelly | 513 | Cft | ₹12,825 | ₹11,799 |
20mm Jelly | 2996 | Cft | ₹74,900 | ₹68,908 |
6" Concrete Block | 3120 | Blocks | ₹1,56,000 | ₹99,840 |
4" Concrete Block | 1040 | Blocks | ₹37,440 | ₹26,000 |
Total: | ₹12,43,505 | ₹10,95,857 |
2. With Clay Bricks
Materials Required | Qty | Unit | Premium | Standard |
---|---|---|---|---|
TMT Steel | 7.6 | Tonnes | ₹3,57,200 | ₹3,29,080 |
Cement | 930 | Bags | ₹3,37,590 | ₹3,17,130 |
Plastering M Sand | 147 | Tonnes | ₹2,05,800 | ₹1,91,100 |
Concrete M Sand | 65 | Tonnes | ₹61,750 | ₹52,000 |
40mm Jelly | 513 | Cft | ₹12,825 | ₹11,799 |
20mm Jelly | 2996 | Cft | ₹74,900 | ₹68,908 |
4" Clay Brick | 17250 | Blocks | ₹1,20,750 | ₹1,03,500 |
Total: | ₹11,70,815 | ₹10,73,517 |
1. Above mentioned prices are for foundation & super structure only.
2. Above mentioned quantity is approximate and depends on actual design.
3. Labour, electricity, plumbing, painting & finishes cost are not included.
4. Prices are subjected to change. Rates last updated on 21st January 2019.