Welcome
Materials Required | Qty | Standard Quality | Premium Quality |
---|---|---|---|
TMT Steel Bars | 7 | 4,76,000 ( 68000 / tons) | 5,46,000 ( 78000 / tons) |
Cement | 716 | 2,61,340 ( 365 / bags) | 3,04,300 ( 425 / bags) |
Plastering M Sand | 118 | 1,41,600 ( 1200 / tons) | 1,65,200 ( 1400 / tons) |
Concrete M Sand | 52 | 39,000 ( 750 / tons) | 49,400 ( 950 / tons) |
40mm Jelly | 20 | 15,000 ( 750 / tons) | 17,000 ( 850 / tons) |
20mm Jelly | 120 | 90,000 ( 750 / tons) | 1,02,000 ( 850 / tons) |
6" Concrete Block | 2,400 | 84,000 ( 35 / blocks) | 1,08,000 ( 45 / blocks) |
4" Concrete Block | 800 | 24,000 ( 30 / blocks) | 28,000 ( 35 / blocks) |
Materials Cost (Rs.) for 1875 Sqft | 11,30,940 @ 603 / sft | 13,19,900 @ 704 / sft | |
Labor Cost (Rs.) for 1875 Sqft | 5,62,500 @ 300 / sft | 6,18,750 @ 330 / sft | |
Total Construction Cost (Rs.) | 16,93,440 @ 903 / sft | 19,38,650 @ 1034 / sft |
Using wirecut clay bricks for construction.
Materials Required | Qty | Standard Quality | Premium Quality |
---|---|---|---|
TMT Steel Bars | 7 | 4,76,000 ( 68000 / tons) | 5,46,000 ( 78000 / tons) |
Cement | 719 | 2,62,435 ( 365 / bags) | 3,05,575 ( 425 / bags) |
Plastering M Sand | 118 | 1,41,600 ( 1200 / tons) | 1,65,200 ( 1400 / tons) |
Concrete M Sand | 52 | 39,000 ( 750 / tons) | 49,400 ( 950 / tons) |
40mm Jelly | 20 | 15,000 ( 750 / tons) | 17,000 ( 850 / tons) |
20mm Jelly | 120 | 90,000 ( 750 / tons) | 1,02,000 ( 850 / tons) |
Clay Bricks (4") | 16200 | 1,62,000 ( 10 / bricks) | 2,26,800 ( 14 / bricks) |
Materials Cost (Rs.) for 1875 sqft | 11,86,035 @ 633 / sft | 14,11,975 @ 753 / sft | |
Labor Cost (Rs.) for 1875 sqft | 6,18,750 @ 330 / sft | 6,56,250 @ 350 / sft | |
Total Construction Cost (Rs.) | 18,04,785 @ 963 / sft | 20,68,225 @ 1103 / sft |
Note:
1. Above mentioned prices are for the foundation superstructure only.
2. Above mentioned quantity is approximate and depends on the actual design.
3. Finishes like electrical, plumbing, flooring, windows, fabrication, painting, etc ..are not included.
4. Prices are subject to change. Rates were last updated on 4th March 2023.